Description
Testo 550s Specifications
| Pressure | |
| Measuring Range | -14 to 870 psi (-1 to 60 bar) |
| Accuracy (at 71.6°F) | ±0.5% fs |
| Resolution | 0.1 psi (0.01 bar) |
| Probe Connections | 3 x 7/16″ – UNF |
| Overload | 940 psi |
| Temperature | |
| Measuring Range | -58 to 302°F (-50 to 150°C) |
| Accuracy (at 71.6°F) | ±0.9°F |
| Resolution | 0.1°F |
| Probe Connections | 2 x plug-in (NTC) |
| General Specifications | |
| Operating Temperature | 14 to 122°F (-10 to 50°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Battery | Type: 4 x AA batteries Life: 250 hrs with no illumination, no Bluetooth®; 100 hrs with illumination and Bluetooth® |
| Auto Power Off | After 10 minutes when not connected via Bluetooth |
| Bluetooth Technology/Range | Bluetooth® 5.0 (up to 500′) |
| Compatibility | Requires iOS 11.0 or newer/Android 6.0 or newer Requires mobile terminal device with Bluetooth® 4.0 |
| Protection Class | IP54 |
| Dimensions | 8.3 x 4.8 x 2.4″ (210.82 x 121.92 x 60.96 mm) |
| Weight | 1.8 lbs |
Click here for complete specifications on the Testo 550s







There are no reviews yet.