Description
Testo 0563 0002 20 Specifications
| Sensor Type | 115i: NTC 549i: Pressure |
| Measuring Range | 115i: -58 to 302°F (-50 to 150°C) 549i: -14 to 870 psi |
| Accuracy | 115i: ±2.3°F (-4 to 185°F), -16.5°C (-20 to 85°C) 549i: 0.5% of final value |
| Resolution | 115i: 0.1°F (-17.72°C) 549i: 0.1 psi |
| Connection | 549i: 1/4″ (6.35 mm) – SAE |
| Overload Rel. | 549i: 940 psi |
| Compatibility | Requires iOS 8.3 (or later) / Android 4.3 (or later) Requires mobile device with Bluetooth 4.0 |
| Measurable Media | 549i: CFC, HFC, HCFC, N, H2O, CO2 |
| Measuring Units | 115i: °F, °C 549i: bar, psi, MPa, kPa |
| Clamp Opening Diameter | 0.25 to 1.5″ (6.35 to 38.1 mm) |
| Temperature | Storage: -4 to 140°F (-20 to 60°C) Operating: -4 to 122°F (-20 to 50°C) |
| Power | Battery type: 3 AAA batteries
Battery life: |
| Dimensions | 115i: 7.2 x 3.5 x 1.2″ (18.28 x 8.89 x 3.04 cm) 549i: 4.9 x 1.3 x 1.2″ (12.44 x 3.3 x 3.04 cm) |
Click here for complete specifications on the Testo 0563 0002 20







There are no reviews yet.