Description
Hilmor 1839111 Specifications
| Temperature | F°/C° |
| Pressure Range | Low: -30″ HG to 300 to 500 psi High: 0 to 800 psi |
| Accuracy | Class 1 – 1% Accuracy (full scale) |
| Gauge Connection Type | 1/8″ (0.32 cm) NPT Male Fitting |
| Valve Type | Double O-ring Piston Style |
| Valve Seat (Orifice) | Replaceable Stainless Steel (SAE-style straight thread with O-ring) |
| Sight Glass | Bonded Steel with SAE-style straight thread with O-ring |
| Vacuum Port | 3/8″ (0.95 cm) full bore (quantity 1) |
| Charge Ports | 1/4″ (0.64 cm) (quantity 3) |
| Dimensions | 8.88 x 4 x 7.13″ (22.56 x 10.16 x 18.11 cm) |
| Weight | 3.4 lbs (1.5 kg) |
Click here for complete specifications on the Hilmor 1839111







There are no reviews yet.