Description
Testo 558s Specifications
| Pressure Sensor Type | |
| Measuring Range | -14.7 to 870 psi (-1 to 60 bar) |
| Accuracy (at 72°F) | ±0.25% fs |
| Resolution | 0.1 bar (0.01 bar) |
| Probe Connections | 3 x 7/16″ – UNF 1 x 5/8″ – UNF |
| Overload | 940 psi (65 bar) |
| Temperature Sensor Type | |
| Measuring Range | -58 to 302°F (-50 to 150°C) |
| Accuracy (at 72°F) | ±0.9°C (±0.5°C) |
| Resolution | 0.1°F/C |
| Probe Connections | 2 x plug-in (NTC) |
| General Technical Data | |
| Temperature | Operating: -4 to 122°F (-20 to +50°C) Storage: -4 to 140°F (-20 to +60°C) |
| Battery Type | Built-in rechargeable battery (USB-C): LI battery 18650 Replaceable battery: 3 AA alkaline batteries |
| Battery Life With Backlighting and Bluetooth | ≤ 70 hours |
| Auto Power Off | After 10 minutes when not connected via Bluetooth® |
| Protection Class | IP54 |
| Display | Capacitive touchscreen |
| Bluetooth Technology/range | Bluetooth® 5.0/492 ft (150 m) |
| Data Logging | Available as an optional upgrade via in-app purchase (72h data logging) |
| Dimensions | 9.0 x 4.4 x 2.8″ (229 x 112.5 x 71 mm) |
| Weight | 2.7 lbs (1.3 kg) |
Click here for complete specifications on the Testo 558s







There are no reviews yet.